Jibb LT V2.2 Frame Kit
tax included
shipping calculated at checkout
In stock - Ships directly
Jibb LT V2.2 Frame Kit
Geometry
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 415 | 440 | 465 | 490 | 515 |
| Stack | 625 | 638 | 652 | 666 | 666 |
| Chainstay Length | 445 | 445 | 450 | 455 | 455 |
| BB Drop | 32 | 32 | 32 | 32 | 32 |
| BB Height | 338–343 | 338–343 | 338–343 | 338–343 | 338–343 |
| Seat Tube Length | 395 | 420 | 445 | 470 | 470 |
| Virtual Seat Tube Angle | 75 | 75 | 77 | 77 | 77 |
| Actual Seat Tube Angle | 72 | 72 | 74 | 74 | 74 |
| Horizontal Top Tube | 577 | 607 | 620 | 648 | 673 |
| Head Tube Length | 100 | 115 | 130 | 145 | 145 |
| Head Tube Angle | 64 | 64 | 64 | 64 | 64 |
| Fork Length | 577,7 | 577,7 | 577,7 | 577,7 | 577,7 |
| Fork Offset | 44 | 44 | 44 | 44 | 44 |
| Wheelbase | 1196 | 1228 | 1264 | 1301 | 1326 |
| Body Height in cm | 158–170 | 167–180 | 177–190 | 186–199 | 195–208 |
| Recommended Stem Length | 35–50 | 35–50 | 35–50 | 35–50 | 35–50 |
| Recommended Crank Length | 165 / 170 | 165 / 170 | 165 / 170 | 165 / 170 | 165 / 170 |
(all dimensions are in mm except for angles, which are in degrees)
Specifications
Tuned Shocks & Preset Suspension
Contents
FACTORY GRADE SUPPORT INCLUDED
If you ride a RAAW, you'll never ride alone. Your frame comes with comprehensive documentation and a direct line to the team that created it.
We're happy to answer all your questions!
- Travel rear / front141 / 160 mm
- Wheel size29” (740–755 mm) (27,5” rear option)
- Max tyre width2.6” (66 mm)
- Rear hub148×12
- ShiftingOne-by only, boost, 36t max (UDH / T-Type compatible)
- BB73 mm BSA / ISCG05
- Brake200 +3 mm post mount
- Seat tube diameter31.6 mm inside, 35 mm outside
- Internal seatpost routingYes
- Seatpost max insertS 235 mm / M 260 mm / L 280 mm / XL & XXL 305 mm
- Headset56 / 56 Zero stack
- Cable routingAll external
- Shock hardwareBall bearings and hardware included
- Bearings main pivot2 × 6906-2RS1 (47×30×9)
- Bearings rocker pivot2 × 6002-2RS1 (32×15×9)
- Bearings other pivots8 × 6902-2RS1 (28×15×7)
- Recommended fork dimensionsATC 577,7 mm – Offset 44 mm
- Shock dimensions185×55 – Trunnion
- Weight3.9 kg (incl. all hardware, w/o shock, size M)
- MaterialAL 6066 T6
- Finish optionsMatt black and raw with matt clear coat
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 415 | 440 | 465 | 490 | 515 |
| Stack | 625 | 638 | 652 | 666 | 666 |
| Chainstay Length | 445 | 445 | 450 | 455 | 455 |
| BB Drop | 32 | 32 | 32 | 32 | 32 |
| BB Height | 338–343 | 338–343 | 338–343 | 338–343 | 338–343 |
| Seat Tube Length | 395 | 420 | 445 | 470 | 470 |
| Virtual Seat Tube Angle | 75 | 75 | 77 | 77 | 77 |
| Actual Seat Tube Angle | 72 | 72 | 74 | 74 | 74 |
| Horizontal Top Tube | 577 | 607 | 620 | 648 | 673 |
| Head Tube Length | 100 | 115 | 130 | 145 | 145 |
| Head Tube Angle | 64 | 64 | 64 | 64 | 64 |
| Fork Length | 577,7 | 577,7 | 577,7 | 577,7 | 577,7 |
| Fork Offset | 44 | 44 | 44 | 44 | 44 |
| Wheelbase | 1196 | 1228 | 1264 | 1301 | 1326 |
| Body Height in cm | 158–170 | 167–180 | 177–190 | 186–199 | 195–208 |
| Recommended Stem Length | 35–50 | 35–50 | 35–50 | 35–50 | 35–50 |
| Recommended Crank Length | 165 / 170 | 165 / 170 | 165 / 170 | 165 / 170 | 165 / 170 |
(all dimensions are in mm except for angles, which are in degrees)
Community Builds
Browse builds from the community with this frame from our community or submit your own here.
























































































