Madonna R Frame Kit
tax included
shipping calculated at checkout
Ships in 3 weeks
Geometry
| M | L | XL | |
|---|---|---|---|
| Reach | 455 | 480 | 505 |
| Stack | 650 | 664 | 677 |
| Chainstay Length | 445 | 450 | 455 |
| BB Drop | 35 | 35 | 35 |
| BB Height | 335–340 | 335–340 | 335–340 |
| Seat Tube Length | 420 | 445 | 470 |
| Virtual Seat Tube Angle | 77 | 78 | 78 |
| Actual Seat Tube Angle | 72 | 74 | 74 |
| Horizontal Top Tube | 605 | 618 | 647 |
| Head Tube Length | 115 | 130 | 145 |
| Head Tube Angle | 64 | 64 | 64 |
| Fork Length | 587,7 | 587,7 | 587,7 |
| Wheelbase | 1248 | 1284 | 1320 |
| Body Height in cm | 167–180 | 177–190 | 186–199 |
| Recommended Stem Length | 35–50 | 35–50 | 35–50 |
| Recommended Crank Length | 165 / 170 | 165 / 170 | 165 / 170 |
(all dimensions are in mm except for angles, which are in degrees)
Specifications
Tuned Shocks & Preset Suspension
Contents
Factory Grade Support Included
If you ride a RAAW, you'll never ride alone. Your frame comes with comprehensive documentation and a direct line to the team that created it.
We're happy to answer all your questions!
- Travel rear/front 165 / 170 mm
- Wheel size 29” (740–755 mm) (27,5” rear option)
- Max tyre width 2.6” (66 mm)
- Rear hub 148*12
- Shifting One-by only, boost, 36t max (UDH / T-Type compatible)
- BB 73 mm BSA / ISCG05
- Brake 200 +3 mm post mount
- Seat tube diameter 31.6 mm inside, 35 mm outside
- Internal seatpost routing Yes
- Seatpost max insert M 245 mm / L 268 mm / XL 294 mm
- Headset 44 / 56 Zero stack
- Cable routing All external
- Shock hardware Ball bearings and hardware included
- Bearings main pivot 2 x 6906-2RS1 (47*30*9)
- Bearings rocker pivot 2 x 6002-2RS1 (32*15*9)
- Bearings other pivots 8 x 6902-2RS1 (28*15*7)
- Recommended fork dimensions ATC 587,7 mm – Offset 44 mm
- Shock dimensions 205*65 – Trunnion 30*8 mm Hardware
- Weight 4.2 kg (incl. all hardware, w/o shock, size M)
- Material AL 6066 T6
- Finish options Matt Black, Raw with matt clear coat, Shiny Red
| M | L | XL | |
|---|---|---|---|
| Reach | 455 | 480 | 505 |
| Stack | 650 | 664 | 677 |
| Chainstay Length | 445 | 450 | 455 |
| BB Drop | 35 | 35 | 35 |
| BB Height | 335–340 | 335–340 | 335–340 |
| Seat Tube Length | 420 | 445 | 470 |
| Virtual Seat Tube Angle | 77 | 78 | 78 |
| Actual Seat Tube Angle | 72 | 74 | 74 |
| Horizontal Top Tube | 605 | 618 | 647 |
| Head Tube Length | 115 | 130 | 145 |
| Head Tube Angle | 64 | 64 | 64 |
| Fork Length | 587,7 | 587,7 | 587,7 |
| Wheelbase | 1248 | 1284 | 1320 |
| Body Height in cm | 167–180 | 177–190 | 186–199 |
| Recommended Stem Length | 35–50 | 35–50 | 35–50 |
| Recommended Crank Length | 165 / 170 | 165 / 170 | 165 / 170 |
(all dimensions are in mm except for angles, which are in degrees)
Community Builds
Browse builds from the community with this frame from our community or submit your own here.










































































